Enterprise compliance platforms start at £100k a year and take six months to implement. Spreadsheets are free and cost you fourteen days a quarter. Attrace is priced for the firms in between.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Entities | 1 | Up to 3 | Unlimited |
| Regulatory form types | 3 | Unlimited | Unlimited + custom |
| AI field mapping & anomaly detection | ✓ | ✓ | ✓ |
| Regulatory change detection | ✓ | ✓ | ✓ |
| Approval chains | 2-stage | Multi-stage + conditional | Multi-stage + conditional |
| Hash chain verification | — | ✓ | ✓ |
| RFC 3161 trusted timestamps | ✓ | ✓ | ✓ |
| Auditor invites | 1 / year | Unlimited | Unlimited |
| Evidence vault | — | ✓ | ✓ |
| Service organisation (BPO) mode | — | — | ✓ |
| BYOK encryption | — | — | ✓ |
| Data residency (UK / EU only) | — | — | ✓ |
| API access | — | — | ✓ |
| Support | Priority | Dedicated CSM |
Full Growth-tier access, no credit card. Run a real return through it before anyone signs anything.
Annual by default, with a monthly billing option at +10%. No usage-based pricing — your costs don't move when your submission volume does.
Documentation pack, DPA and sub-processor list available from day one of procurement. The review is the gate; we arrive prepared for it.